The SL‑100 merges high‑quality European optics with an integrated LED light source and concealed camera cabling to give clinicians bright, glare‑free visualisation and effortless digital imaging—all within a compact footprint that fits seamlessly into any exam lane.
Microscope | Convergent binocular, 8°; five‑position drum 6× / 10× / 16× / 25× / 40× |
Eyepieces / PD range | 12.5×; 48.5 – 80 mm |
Diopter adjustment | –5 D to +5 D |
Objective working distance | 111 mm |
Slit length | 1.8–14 mm (0 mm fully closed) |
Aperture diaphragms | 0.2 / 1 / 3 / 5.5 / 9 / 14 mm |
Slit rotation / tilt | 0–180° rotation; 0° / 5° / 10° / 15° / 20° vertical tilt |
Filters | Clear, blue, ND, yellow, diffuser, red‑free |
Base travel | 103 mm (X) · 100 mm (Y) · 35 mm (Z); chin rest ± 59 mm |
Fixation target | Green LED |
The Frey SL‑100 elevates routine biomicroscopy to a modern, digital‑ready standard—helping eye‑care teams see more, document better, and work smarter.