Versatile fluoroscopy platforms for every orthopaedic and interventional requirement. The EVO Range brings together three mobile C-arm configurations—EVO Rx FT, EVO Rx 16 and EVO Rx—each designed to meet specific technician needs and case profiles, CE-marked safety, and a broadest application window that spans trauma, orthopaedics, digestive exams, angiography and general surgery.
Dose efficiency | Digital acquisition, virtual collimation and pulse fluoro minimise patient and staff exposure. |
Workflow | Intuitive touchscreen console with white cover; user presets for quick modality change. |
Power configurations | 3.5 kW entry model for routine surgery or 5 kW upgrade for thicker patients and iterative fluoro. |
Advanced exposure modes | Continuous, pulsed and low-dose fluoro plus high-resolution static. |
Architecture excellence: all modules that bake your environment are scale minimisable for consistent, CE-marked safety, and supported in France under the Apelem brand. Choose the model that suits your environment and case sustainable for seamless PACS/RIS package, CE-marked safety, and a broadest application window that spans trauma, orthopaedics, digestive exams, angiography and general surgery.
Unknown | Unknown | Unknown | |
---|---|---|---|
Detector | Flat panel | 9" II (image intensifier) | 9" II (interchangeable 16GB) |
Generator power | 5 kW / 20 kW | 15 kW | 3.5 kW / 5 kW |
Table mode | Rotating | Fixed or Rotating | Fixed or Rotating |
Best for | Trauma, vascular patients, low-dose procedures | Pain screening, orthopaedics, interventional | Extremity imaging, routine OR |
Budget |